

Panasonic (2022) 43 inch 4K HDR Android TV – TX43LX650B
TX43LX650B
Our Service Includes
Free Delivery | Arranged at a time convenient to you |
---|---|
Free Installation | Complete setup from our experts |
Free Disposal | Environmentally friendly disposal of your old appliance |
Free Repairs | Same day repairs or replacement supplied |
Free Upgrades | Free to change or upgrade after 18 months |
Product Description
Choose the Panasonic TX43LX650BZ 43″ 4K LED TV for impressive detail with the flexibility of the Android OS to almost any room in your home.
- 4K Ultra HD LED Display
- Android TV
- 4K HDR Picture Performance
- Freeview HD Tuner
- Bluetooth & Chromecast Built-In
Built with a LED 4K HDR screen you can be treated to rich, wide spectrum colours with smoother picture performance and fine 4K details to provide more natural image reproduction.
Your new Smart 4K Android TV not only offers you a selection of streaming and catch-up services but with the power of the Google Play Store you can add your favourite apps and games to your TV with simple ease and allow you to really make your new TV your own with the custom Android TV home screen.
With the Google Assistant, all you need do is press the Google Assistant button on your new remote and command your new 4K TV with your own voice. Search for that latest film or streaming show, command connected compatible devices and more.
All this with Chromecast built-in for instant screen mirroring of content from mobile or laptops. Bluetooth allows you to comfortably pair Bluetooth-enabled devices to your new.
USB Media Player for playback files via a USB port on your stunning 4K screen.
TV Energy Efficiency Class : | F | |
kWh SDR per 1000h : | 51 | |
Screen Size in ” : | 43 | |
Screen Size in cm : | 108 | |
Screen Type : | LED | |
Smart TV : | Yes | |
Wi-fi : | Built-In | |
1080p 4K Ultra HD 8K : | 4K Ultra HD | |
Refresh Rate : | 60Hz | |
Sound Systems : | 20W | |
TV Dolby Atmos : | Yes | |
Total HDMI Connections : | 3 | |
HDMI 2.1 Ports : | 3 | |
Remote Control : | Yes | |
Wall Mountable : | Yes | |
VESA : | 100x100mm | |
Additional Features : | Chromecast built-in | |
TV Bluetooth : | Yes | |
USB Ports : | 2 | |
TV Tuner Type : | DVB-T2/DVB-S2 | |
Digital Tuner : | Freeview HD | |
Freeview Play : | No | |
Available Languages : | 35 Lanuages | |
TV Colour : | Black | |
Model Year : | 2022 | |
Voice Search : | Yes | |
Google Assistant : | Yes | |
Amazon Alexa : | No | |
Bixby : | No | |
HDR : | Yes | |
HDR Rating : | G | |
kWh HDR per 1000h : | 92 | |
YouView : | No | |
NanoCell : | No | |
Anti-Reflective Panel : | No | |
One Connect : | No | |
Dolby Vision : | Yes | |
Hybrid Log Gamma : | No | |
Guarantee : | 1 Year | |
OS : | Android | |
All 4 App : | No | |
Amazon Prime Video App : | Yes | |
Apple TV App : | No | |
BBC iPlayer App : | No | |
BT Sport App : | No | |
Disney+ App : | Yes | |
Google Play App : | Yes | |
ITV Player App : | No | |
My5 App : | No | |
NetFlix App : | Yes | |
NOW TV App : | No | |
Spotify App : | No | |
YouTube App : | Yes | |
nVidia Sync : | No | |
Brand : | Panasonic | |
Model : | TX-43LX650BZ | |
Also Known As : | Panasonic 43″ LX650B 4K LED TV | |
Weight with Stand (kg) : | 11 | |
Weight without Stand (kg) : | 7.5 | |
With Stand HxWxD (mm) : | H:614mm x W:964mm x D:221mm | |
Without Stand HxWxD (mm) : | H:560mm x W:964mm x D:68mm | |
Distance Between Stand Feet : | 441mm | |
Headphone Port : | Yes | |
Ambilight : | No |
CareFree Renting Process
Simple, quick, and gives you the latest tech cheaper

Select Product
Choose from our vast range of tech, from brand new kitchen appliances to the latest TVs and sound systems.

Free Delivery & Installation
Our friendly team will deliver and install your product at a time convenient to you, completely free of charge.

Free Repairs & Upgrades
You get free 24-hour repair response as standard and after 18 months, you can upgrade to the latest model.
Your Desired Brands CareFree




